<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Geotechnical Society Inc.</title>
	<atom:link href="http://www.nzgs.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nzgs.org</link>
	<description>A Collaborating Technical Group of The Institution of Professional Engineers New Zealand</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:13:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Geoscience Soc of NZ Talk &#8211; New methods for deriving submarine paleoearthquake records using seismic reflection data</title>
		<link>http://www.nzgs.org/uncategorized/geoscience-soc-of-nz-talk-new-methods-for-deriving-submarine-paleoearthquake-records-using-seismic-reflection-data</link>
		<comments>http://www.nzgs.org/uncategorized/geoscience-soc-of-nz-talk-new-methods-for-deriving-submarine-paleoearthquake-records-using-seismic-reflection-data#comments</comments>
		<pubDate>Wed, 01 Sep 2010 22:56:40 +0000</pubDate>
		<dc:creator>beverley_curley</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wellington Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1945</guid>
		<description><![CDATA[The Wellington Branch of the Geoscience Society of New Zealand and Geoscience Section of the Royal Society of New Zealand present:
 
New methods for deriving submarine paleoearthquake records using seismic reflection data
 
Dr Philip Barnes, NIWA, Wellington
 
The paleoearthquake histories of active faults on land are commonly determined by geomorphic studies, trenching investigations and the dating of surface [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/uncategorized/geoscience-soc-of-nz-talk-new-methods-for-deriving-submarine-paleoearthquake-records-using-seismic-reflection-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beca &#8211; Geotechnical Careers in New Zealand</title>
		<link>http://www.nzgs.org/jobs/beca-geotechnical-careers-in-new-zealand</link>
		<comments>http://www.nzgs.org/jobs/beca-geotechnical-careers-in-new-zealand#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1171</guid>
		<description><![CDATA[
 You don&#8217;t have to trade career for lifestyle &#8211; at Beca you can have both! Choose from a variety of career paths and diverse opportunities while enjoying the New Zealand lifestyle.

 
 Our Geotechnical team is currently looking for:
- Senior Geotechnical Engineers &#8211; Wellington/Auckland
- Senior Hydrogeologist with numerical modeling experience &#8211; Auckland
- Geotechnical Engineers [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/jobs/beca-geotechnical-careers-in-new-zealand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoscience Society of NZ Talk &#8211; The Samoa-Tonga earthquake &amp; tsunami of 29 September 2009</title>
		<link>http://www.nzgs.org/branch-news/wellington-branch/geoscience-society-of-nz-talk-the-samoa-tonga-earthquake-tsunami-of-29-september-2009</link>
		<comments>http://www.nzgs.org/branch-news/wellington-branch/geoscience-society-of-nz-talk-the-samoa-tonga-earthquake-tsunami-of-29-september-2009#comments</comments>
		<pubDate>Thu, 12 Aug 2010 04:39:12 +0000</pubDate>
		<dc:creator>beverley_curley</dc:creator>
				<category><![CDATA[Wellington Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1942</guid>
		<description><![CDATA[Geoscience Society of NZ &#8211; The Samoa-Tonga earthquake and tsunami of 29 September 2009
By John Beavan &#38; Kate Clark of GNS Science
Co-authors on this work are: Xiaoming Wang, Caroline Holden, William Power, Gegar Prasetya, Mike Bevis &#38; Richard Kautoke
Seismological solutions at the time showed that the earthquake that caused the South Pacific tsunami of 29 [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/wellington-branch/geoscience-society-of-nz-talk-the-samoa-tonga-earthquake-tsunami-of-29-september-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GHD &#8211; Senior Geotechnical Engineer</title>
		<link>http://www.nzgs.org/jobs/ghd-senior-geotechnical-engineer</link>
		<comments>http://www.nzgs.org/jobs/ghd-senior-geotechnical-engineer#comments</comments>
		<pubDate>Thu, 05 Aug 2010 03:49:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1926</guid>
		<description><![CDATA[
GHD works alongside some of the most interesting and progressive clients in the country.  That&#8217;s why our people tell us they relish working here.  Quite simply our clients provide our people with great opportunities to develop and grow professionally.  GHD also promotes a healthy work life balance and we can confidently tell you that our [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/jobs/ghd-senior-geotechnical-engineer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12th International Congress on Rock Mechanics &#8211; Harmonising Rock Engineering and the Environment</title>
		<link>http://www.nzgs.org/conferences/conferences-2011/12th-international-congress-on-rock-mechanics-harmonising-rock-engineering-and-the-environment</link>
		<comments>http://www.nzgs.org/conferences/conferences-2011/12th-international-congress-on-rock-mechanics-harmonising-rock-engineering-and-the-environment#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:23:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences 2011]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1913</guid>
		<description><![CDATA[Date: 16 – 21 October, 2011
Location: Beijing, China
Website: www.isrm2011.com
Download: Flyer
]]></description>
		<wfw:commentRss>http://www.nzgs.org/conferences/conferences-2011/12th-international-congress-on-rock-mechanics-harmonising-rock-engineering-and-the-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZGS Cantebury branch evening presentation &#8211; Lessons learned from landslides</title>
		<link>http://www.nzgs.org/branch-news/christchurch-branch/nzgs-cantebury-branch-evening-presentation-lessons-learned-from-landslides</link>
		<comments>http://www.nzgs.org/branch-news/christchurch-branch/nzgs-cantebury-branch-evening-presentation-lessons-learned-from-landslides#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Christchurch Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1902</guid>
		<description><![CDATA[This power point presentation will be well illustrated by many photos of landslides I have studied over the past 30 years, mainly in North America. 
These case histories will cover reactivation of ancient landslides, debris fl ows, urban landslides, infl uence of vegetation and rainfall on landslide activity, and the lack on insurance for landslides. [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/christchurch-branch/nzgs-cantebury-branch-evening-presentation-lessons-learned-from-landslides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZGS Seismic Design Guidelines</title>
		<link>http://www.nzgs.org/nzgs-news/nzgs-seismic-design-guidelines</link>
		<comments>http://www.nzgs.org/nzgs-news/nzgs-seismic-design-guidelines#comments</comments>
		<pubDate>Thu, 22 Jul 2010 21:49:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NZGS News]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1882</guid>
		<description><![CDATA[The NZGS is pleased to announce the publication of the “Geotechnical Earthquake Engineering Practice ” guideline.  This 1st Module  is  a  guideline for the identification, assessment and mitigation of liquefaction hazards. 

The technical material supporting this document contains clear statements for making assessments, whilst plainly differentiating between methods for different soils.  The material is presented in [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/nzgs-news/nzgs-seismic-design-guidelines/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurocode 7 &#8211; Harmonising Geotechnical Design in Europe and Worldwide</title>
		<link>http://www.nzgs.org/branch-news/christchurch-branch/eurocode-7-harmonising-geotechnical-design-in-europe-and-worldwide</link>
		<comments>http://www.nzgs.org/branch-news/christchurch-branch/eurocode-7-harmonising-geotechnical-design-in-europe-and-worldwide#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Christchurch Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1875</guid>
		<description><![CDATA[By Dr. Trevor L.L. Orr, Director of the Graduate School of Professional Engineering Studies, Trinity College, Dublin

Eurocode 7, the new European standard for geotechnical design, and one of the set of Structural Eurocodes published by CEN was implemented on 31st March 2010 and has superseded the existing national standards in Europe.
The three major challenges in [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/christchurch-branch/eurocode-7-harmonising-geotechnical-design-in-europe-and-worldwide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd International Symposium on Geotechnical Safety and Risk (ISGSR2011)</title>
		<link>http://www.nzgs.org/conferences/conferences-2011/3rd-international-symposium-on-geotechnical-safety-and-risk-isgsr2011</link>
		<comments>http://www.nzgs.org/conferences/conferences-2011/3rd-international-symposium-on-geotechnical-safety-and-risk-isgsr2011#comments</comments>
		<pubDate>Wed, 21 Jul 2010 01:44:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Conferences 2011]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1871</guid>
		<description><![CDATA[Date: 2 &#8211; 3 June, 2011
Place: Munich, Germany
Website: www.isgsr2011.de

The conference will focus on the following topics:
- risk assessment and management through codes and standards
- risk and reliability analysis of geotechnical structures
- risk assessment and management of natural geotechnical hazards
- practical applications and case studies.

We invite researchers, practitioners and educators to submit paper abstracts that are [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/conferences/conferences-2011/3rd-international-symposium-on-geotechnical-safety-and-risk-isgsr2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotech Systems Product Display, Presentation and Social</title>
		<link>http://www.nzgs.org/branch-news/bayofplenty-waikato-hamilton-branch/geotech-systems-product-display-presentation-and-social</link>
		<comments>http://www.nzgs.org/branch-news/bayofplenty-waikato-hamilton-branch/geotech-systems-product-display-presentation-and-social#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:23:37 +0000</pubDate>
		<dc:creator>kori_lentfer</dc:creator>
				<category><![CDATA[Bay of Plenty/Waikato/Hamilton Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1867</guid>
		<description><![CDATA[Details including time &#38; date to be confirmed&#8230; (stand by!)
]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/bayofplenty-waikato-hamilton-branch/geotech-systems-product-display-presentation-and-social/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
