<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Geotechnical Society Inc. &#187; Branch News</title>
	<atom:link href="http://www.nzgs.org/category/branch-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nzgs.org</link>
	<description>A Collaborating Technical Group of The Institution of Professional Engineers New Zealand</description>
	<lastBuildDate>Thu, 26 Jan 2012 23:23:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Recording of Peter Robertson&#8217;s Lecture on 5th January 2012</title>
		<link>http://www.nzgs.org/branch-news/auckland-branch/recording-of-peter-robertsons-lecture-on-5th-january-2012</link>
		<comments>http://www.nzgs.org/branch-news/auckland-branch/recording-of-peter-robertsons-lecture-on-5th-january-2012#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:19:37 +0000</pubDate>
		<dc:creator>Amanda Blakey</dc:creator>
				<category><![CDATA[Auckland Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=3270</guid>
		<description><![CDATA[Professor Peter Robertson delivered a lecture in Auckland on 5th January entitled “Evaluation of soil liquefaction and post earthquake deformations using the CPT”. With the help of the University of Auckland we were able to have the lecture recorded (as well as streamed live at the time). Please see below for links to a stream [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/auckland-branch/recording-of-peter-robertsons-lecture-on-5th-january-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://mediastore.auckland.ac.nz/library/public/A201201051200.LTRD253376.REV1-slides.m4v" length="479100467" type="video/mp4" />
		</item>
		<item>
		<title>The Ambuklao Plug by Grant Murray</title>
		<link>http://www.nzgs.org/branch-news/auckland-branch/the-ambuklao-plug-by-grant-murray</link>
		<comments>http://www.nzgs.org/branch-news/auckland-branch/the-ambuklao-plug-by-grant-murray#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:27:02 +0000</pubDate>
		<dc:creator>Amanda Blakey</dc:creator>
				<category><![CDATA[Auckland Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=3264</guid>
		<description><![CDATA[For the last five years Grant has acted as the lead Civil / Geotechnical Engineer for SKM in their role as Independent Engineer for the international lending agency IFC on the Ambuklao and Binga Hydro schemes in the Philippines. This presentation will attempt to describe the construction processes and the unique tunnelling and underground construction [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/auckland-branch/the-ambuklao-plug-by-grant-murray/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professor Peter Robertson: “Use of the CPT to evaluate liquefaction &amp; cyclic softening”</title>
		<link>http://www.nzgs.org/branch-news/auckland-branch/professor-peter-robinson-%e2%80%9cuse-of-the-cpt-to-evaluate-liquefaction-cyclic-softening%e2%80%9d</link>
		<comments>http://www.nzgs.org/branch-news/auckland-branch/professor-peter-robinson-%e2%80%9cuse-of-the-cpt-to-evaluate-liquefaction-cyclic-softening%e2%80%9d#comments</comments>
		<pubDate>Wed, 14 Dec 2011 00:08:01 +0000</pubDate>
		<dc:creator>Amanda Blakey</dc:creator>
				<category><![CDATA[Auckland Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=3234</guid>
		<description><![CDATA[Professor Peter Robertson (of Lunne, Robertson, Powell) will make a presentation entitled “Use of the CPT to evaluate liquefaction &#38; cyclic softening”. Where: Auckland University – Faculty of Engineering, Room 3.403 When: Thursday 05 January 2012, from 1pm Drinks and BBQ from 12 noon in open space adjacent to Engineering Cafe Sponsor: Ground Investigation Ltd [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/auckland-branch/professor-peter-robinson-%e2%80%9cuse-of-the-cpt-to-evaluate-liquefaction-cyclic-softening%e2%80%9d/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canterbury Technical Clearinghouse Final Meeting</title>
		<link>http://www.nzgs.org/nzgs-news/canterbury-technical-clearinghouse-final-meeting</link>
		<comments>http://www.nzgs.org/nzgs-news/canterbury-technical-clearinghouse-final-meeting#comments</comments>
		<pubDate>Mon, 12 Dec 2011 02:12:13 +0000</pubDate>
		<dc:creator>Amanda Blakey</dc:creator>
				<category><![CDATA[Christchurch Branch]]></category>
		<category><![CDATA[NZGS News]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=3222</guid>
		<description><![CDATA[Meeting: 18:00-1930, Tuesday 13 December Venue: Lecture theatre E8, College of Engineering, University of Canterbury Presenters: Engineering Advisory Group and others Hosts: NZSEE, NZGS Canterbury, Canterbury Structural Group Social: 17:30-18:00 &#8211; Engineering Common Room Yesterday, the Department of Building and Housing announced that it has published its &#8220;Revised guidance on repairing and rebuilding houses affected [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/nzgs-news/canterbury-technical-clearinghouse-final-meeting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auckland Branch Christmas Event</title>
		<link>http://www.nzgs.org/branch-news/auckland-branch/auckland-branch-christmas-event</link>
		<comments>http://www.nzgs.org/branch-news/auckland-branch/auckland-branch-christmas-event#comments</comments>
		<pubDate>Mon, 28 Nov 2011 00:38:59 +0000</pubDate>
		<dc:creator>Amanda Blakey</dc:creator>
				<category><![CDATA[Auckland Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=3195</guid>
		<description><![CDATA[  Tuesday 6th December 2011 5.30pm at The Box   This is an inner city venue located at The Edge, Aotea Centre. Join us for a glass of Christmas cheer and a few morsels to take the edge off another long year! See you there!  Auckland Branch Christmas 2011]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/auckland-branch/auckland-branch-christmas-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Sorensen – Cirtex Industries</title>
		<link>http://www.nzgs.org/branch-news/waikato-branch/michaelsorensen_cirtexindustries</link>
		<comments>http://www.nzgs.org/branch-news/waikato-branch/michaelsorensen_cirtexindustries#comments</comments>
		<pubDate>Mon, 07 Nov 2011 21:40:45 +0000</pubDate>
		<dc:creator>Amanda Blakey</dc:creator>
				<category><![CDATA[Waikato Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=3113</guid>
		<description><![CDATA[A brief look at an innovative MSE Wall system not currently used in New Zealand, and it’s suitability for our unique terrain and geology. With discussion on some common questions regarding Geogrid specification and construction practice. Please see attached for more details: NZGS Cirtex 22 November 2011]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/waikato-branch/michaelsorensen_cirtexindustries/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Developments in Finite Element Analysis by Denis Waterman</title>
		<link>http://www.nzgs.org/branch-news/wellington-branch/recent-developments-in-finite-element-analysis-by-denis-waterman-3</link>
		<comments>http://www.nzgs.org/branch-news/wellington-branch/recent-developments-in-finite-element-analysis-by-denis-waterman-3#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:55:52 +0000</pubDate>
		<dc:creator>Amanda Blakey</dc:creator>
				<category><![CDATA[Wellington Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=3100</guid>
		<description><![CDATA[Dennis will present an overview of the practical application of the finite element method in geotechnical engineering. First, a short introduction to the concept of the fem is given including its advantages and disadvantages. This is followed by the necessity of using appropriate models for soils for both the prediction of displacements and soil strength [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/wellington-branch/recent-developments-in-finite-element-analysis-by-denis-waterman-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Developments in Finite Element Analysis by Denis Waterman</title>
		<link>http://www.nzgs.org/branch-news/christchurch-branch/recent-developments-in-finite-element-analysis-by-denis-waterman-2</link>
		<comments>http://www.nzgs.org/branch-news/christchurch-branch/recent-developments-in-finite-element-analysis-by-denis-waterman-2#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:54:44 +0000</pubDate>
		<dc:creator>Amanda Blakey</dc:creator>
				<category><![CDATA[Christchurch Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=3097</guid>
		<description><![CDATA[Dennis will present an overview of the practical application of the finite element method in geotechnical engineering.   First, a short introduction to the concept of the fem is given including its advantages and disadvantages.  This is followed by the necessity of using appropriate models for soils for both the prediction of displacements and soil strength [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/christchurch-branch/recent-developments-in-finite-element-analysis-by-denis-waterman-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Developments in Finite Element Analysis by Denis Waterman</title>
		<link>http://www.nzgs.org/branch-news/auckland-branch/recent-developments-in-finite-element-analysis-by-denis-waterman</link>
		<comments>http://www.nzgs.org/branch-news/auckland-branch/recent-developments-in-finite-element-analysis-by-denis-waterman#comments</comments>
		<pubDate>Tue, 01 Nov 2011 05:53:09 +0000</pubDate>
		<dc:creator>Amanda Blakey</dc:creator>
				<category><![CDATA[Auckland Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=3094</guid>
		<description><![CDATA[Dennis will present an overview of the practical application of the finite element method in geotechnical engineering.   First, a short introduction to the concept of the fem is given including its advantages and disadvantages.  This is followed by the necessity of using appropriate models for soils for both the prediction of displacements and soil strength [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/auckland-branch/recent-developments-in-finite-element-analysis-by-denis-waterman/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invitation Brian Perry Civil Static Load Test</title>
		<link>http://www.nzgs.org/branch-news/christchurch-branch/invitation-brian-perry-civil-static-load-test</link>
		<comments>http://www.nzgs.org/branch-news/christchurch-branch/invitation-brian-perry-civil-static-load-test#comments</comments>
		<pubDate>Mon, 31 Oct 2011 00:03:18 +0000</pubDate>
		<dc:creator>Amanda Blakey</dc:creator>
				<category><![CDATA[Christchurch Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=3074</guid>
		<description><![CDATA[Please see attached an invitation from Brian Perry Civil to a pile test demonstration, undertaken on a recently constructed Continuous Flight Auger (CFA) pile. Invitation Brian Perry Civil Static Load Test When: Thursday, 03 November 2011; 1:00pm Where: 92 Wilsons Road South Please send RSVP’s to Peter Seipp peters@fcc.co.nz Visitors are to bring their own [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/christchurch-branch/invitation-brian-perry-civil-static-load-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

