<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Zealand Geotechnical Society Inc. &#187; Branch News</title>
	<atom:link href="http://www.nzgs.org/category/branch-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nzgs.org</link>
	<description>A Collaborating Technical Group of The Institution of Professional Engineers New Zealand</description>
	<lastBuildDate>Fri, 30 Jul 2010 04:07:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NZGS Cantebury branch evening presentation &#8211; Lessons learned from landslides</title>
		<link>http://www.nzgs.org/branch-news/christchurch-branch/nzgs-cantebury-branch-evening-presentation-lessons-learned-from-landslides</link>
		<comments>http://www.nzgs.org/branch-news/christchurch-branch/nzgs-cantebury-branch-evening-presentation-lessons-learned-from-landslides#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Christchurch Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1902</guid>
		<description><![CDATA[This power point presentation will be well illustrated by many photos of landslides I have studied over the past 30 years, mainly in North America. 
These case histories will cover reactivation of ancient landslides, debris fl ows, urban landslides, infl uence of vegetation and rainfall on landslide activity, and the lack on insurance for landslides. [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/christchurch-branch/nzgs-cantebury-branch-evening-presentation-lessons-learned-from-landslides/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurocode 7 &#8211; Harmonising Geotechnical Design in Europe and Worldwide</title>
		<link>http://www.nzgs.org/branch-news/christchurch-branch/eurocode-7-harmonising-geotechnical-design-in-europe-and-worldwide</link>
		<comments>http://www.nzgs.org/branch-news/christchurch-branch/eurocode-7-harmonising-geotechnical-design-in-europe-and-worldwide#comments</comments>
		<pubDate>Wed, 21 Jul 2010 05:52:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Christchurch Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1875</guid>
		<description><![CDATA[By Dr. Trevor L.L. Orr, Director of the Graduate School of Professional Engineering Studies, Trinity College, Dublin

Eurocode 7, the new European standard for geotechnical design, and one of the set of Structural Eurocodes published by CEN was implemented on 31st March 2010 and has superseded the existing national standards in Europe.
The three major challenges in [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/christchurch-branch/eurocode-7-harmonising-geotechnical-design-in-europe-and-worldwide/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geotech Systems Product Display, Presentation and Social</title>
		<link>http://www.nzgs.org/branch-news/bayofplenty-waikato-hamilton-branch/geotech-systems-product-display-presentation-and-social</link>
		<comments>http://www.nzgs.org/branch-news/bayofplenty-waikato-hamilton-branch/geotech-systems-product-display-presentation-and-social#comments</comments>
		<pubDate>Tue, 20 Jul 2010 00:23:37 +0000</pubDate>
		<dc:creator>kori_lentfer</dc:creator>
				<category><![CDATA[Bay of Plenty/Waikato/Hamilton Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1867</guid>
		<description><![CDATA[Details including time &#38; date to be confirmed&#8230; (stand by!)
]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/bayofplenty-waikato-hamilton-branch/geotech-systems-product-display-presentation-and-social/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and construction of temporary support for low cover driven tunnels (CLEM7 Tunnel, Brisbane)</title>
		<link>http://www.nzgs.org/branch-news/auckland-branch/design-and-construction-of-temporary-support-for-low-cover-driven-tunnels-clem7-tunnel-brisbane</link>
		<comments>http://www.nzgs.org/branch-news/auckland-branch/design-and-construction-of-temporary-support-for-low-cover-driven-tunnels-clem7-tunnel-brisbane#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Auckland Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1849</guid>
		<description><![CDATA[Presentation by Andrew Campbell, AECOM

Brisbane’s Clem7 Tunnel has recently opened to traffic. The design included approx. 3km of roadheader tunnels, with the balance being TBM tunnels. The southern roadheader sections are through areas of mixed ground and lowrock cover at the south portal, involving the construction of adjacent tunnel spans of 18m for the northbound [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/auckland-branch/design-and-construction-of-temporary-support-for-low-cover-driven-tunnels-clem7-tunnel-brisbane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineers Without Borders – Quiz night fundraiser</title>
		<link>http://www.nzgs.org/branch-news/wellington-branch/engineers-without-borders-%e2%80%93-quiz-night-fundraiser</link>
		<comments>http://www.nzgs.org/branch-news/wellington-branch/engineers-without-borders-%e2%80%93-quiz-night-fundraiser#comments</comments>
		<pubDate>Wed, 07 Jul 2010 22:06:25 +0000</pubDate>
		<dc:creator>beverley_curley</dc:creator>
				<category><![CDATA[Wellington Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1842</guid>
		<description><![CDATA[Engineers Without Borders (EWB) aims to improve the lives of communities in need and create a society of New Zealanders who are conscious of global issues and empowered to take action to affect positive change. They are well established globally, and the EWB Wellington Chapter was established earlier this year. In the interests of helping [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/wellington-branch/engineers-without-borders-%e2%80%93-quiz-night-fundraiser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GNS Science Talk: Landslide hazard, risk &amp; vulnerability &#8211; European studies on spatial assessments, monitoring &amp; early warning.</title>
		<link>http://www.nzgs.org/branch-news/wellington-branch/gns-science-talk-landslide-hazard-risk-vulnerability-european-studies-on-spatial-assessments-monitoring-early-warning</link>
		<comments>http://www.nzgs.org/branch-news/wellington-branch/gns-science-talk-landslide-hazard-risk-vulnerability-european-studies-on-spatial-assessments-monitoring-early-warning#comments</comments>
		<pubDate>Fri, 18 Jun 2010 02:38:40 +0000</pubDate>
		<dc:creator>beverley_curley</dc:creator>
				<category><![CDATA[Wellington Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1809</guid>
		<description><![CDATA[Presenter: Dr Thomas Glade, University of Vienna, Austria
Abstract: Dr. Thomas Glade will introduce his recent work on landslide hazard and risk studies. After giving a brief background on the Department of Geography and Regional Research (Faculty of Geosciences, Geography and Astronomy at University of Vienna, Austria) including some basic information on the Departments current strategies [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/wellington-branch/gns-science-talk-landslide-hazard-risk-vulnerability-european-studies-on-spatial-assessments-monitoring-early-warning/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geosience Soc of NZ &amp; Royal Soc of NZ &#8211; The 1st Dinosaur Footprints in NZ</title>
		<link>http://www.nzgs.org/branch-news/wellington-branch/geosience-soc-of-nz-royal-soc-of-nz-the-1st-dinosaur-footprints-in-nz</link>
		<comments>http://www.nzgs.org/branch-news/wellington-branch/geosience-soc-of-nz-royal-soc-of-nz-the-1st-dinosaur-footprints-in-nz#comments</comments>
		<pubDate>Thu, 17 Jun 2010 21:17:43 +0000</pubDate>
		<dc:creator>beverley_curley</dc:creator>
				<category><![CDATA[Wellington Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1800</guid>
		<description><![CDATA[The Wellington Branch of the Geoscience Society of New Zealand and Geoscience Section of the Royal Society of New Zealand present:
&#8220;The first record of dinosaur footprints in New Zealand&#8221;
By Greg Browne, GNS Science, Lower Hutt 
 
Dinosaur footprints of Late Cretaceous age were recently found in NW Nelson. These are the first dinosaur remains to be [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/wellington-branch/geosience-soc-of-nz-royal-soc-of-nz-the-1st-dinosaur-footprints-in-nz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoscience Society NZ Meeting &#8211; How do tectonic plates lock together?</title>
		<link>http://www.nzgs.org/branch-news/gsnz-meeting-how-do-tectonic-plates-lock-together</link>
		<comments>http://www.nzgs.org/branch-news/gsnz-meeting-how-do-tectonic-plates-lock-together#comments</comments>
		<pubDate>Tue, 15 Jun 2010 01:41:48 +0000</pubDate>
		<dc:creator>beverley_curley</dc:creator>
				<category><![CDATA[Branch News]]></category>
		<category><![CDATA[Wellington Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1795</guid>
		<description><![CDATA[By Martin Reyners of GNS Science
Understanding how the interface between tectonic plates locks up is important for plate boundaries worldwide, because locked regions accumulate elastic strain which will eventually be released in large earthquakes. To better understand the distribution of plate locking beneath the North Island, we have compared the distribution of small earthquakes with [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/gsnz-meeting-how-do-tectonic-plates-lock-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Its Our Fault&#8221; Update</title>
		<link>http://www.nzgs.org/branch-news/wellington-branch/its-our-fault-update</link>
		<comments>http://www.nzgs.org/branch-news/wellington-branch/its-our-fault-update#comments</comments>
		<pubDate>Tue, 25 May 2010 05:58:58 +0000</pubDate>
		<dc:creator>beverley_curley</dc:creator>
				<category><![CDATA[Wellington Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1735</guid>
		<description><![CDATA[An Update in the &#8220;Its Our Fault&#8221; work being carried out by GNS Science, entitled It’s Our Fault &#8211; 3D geological and geotechnical characterisation of central Wellington and the Hutt Valley, and mapping of NZS 1170.5 subsoil classes.
Presented by Russ Van Dissen of GNS Science r.vandissen@gns.cri.nz
Co-authors: S. Semmens, D. Boone, N. Perrin, G. Dellow, B. [...]]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/wellington-branch/its-our-fault-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closely jointed rock masses talk</title>
		<link>http://www.nzgs.org/branch-news/wellington-branch/closely-jointed-rock-masses-talk</link>
		<comments>http://www.nzgs.org/branch-news/wellington-branch/closely-jointed-rock-masses-talk#comments</comments>
		<pubDate>Tue, 25 May 2010 05:56:22 +0000</pubDate>
		<dc:creator>beverley_curley</dc:creator>
				<category><![CDATA[Wellington Branch]]></category>

		<guid isPermaLink="false">http://www.nzgs.org/?p=1730</guid>
		<description><![CDATA[Presentation on Closely jointed rock masses by Stuart Read from GNS Science.
Venue TBC
Timing TBC
]]></description>
		<wfw:commentRss>http://www.nzgs.org/branch-news/wellington-branch/closely-jointed-rock-masses-talk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
